Numex
Price list – anchor price
10.09.2026.
| Name | Type | SKU | Barcode | Retail price | Special sale form | Anchor price | Anchor price date | Availability |
|---|---|---|---|---|---|---|---|---|
| YUGOSLAVIA Areonautic Association / vintage enameled lapel pin | Product | 16.000.015 | - | 3,99 € | akcija | 7,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA mountaineering / vintage lapel pin | Product | 16.000.021 | - | 0,79 € | akcija | 0,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Slovenia / Planica 1974 / Ski Jumping Competition / vintage lapel pin | Product | 16.000.025 | - | 2,39 € | akcija | 2,99 € | 10.09.2026. | In stock |
| RUSSIA USSR Nu Pogodi Cartoon / vintage lapel pin | Product | 16.000.027 | - | 0,79 € | akcija | 0,99 € | 10.09.2026. | In stock |
| GERMANY IG Bergbau und Energie / trade union / | Product | 16.000.030 | - | 0,79 € | akcija | 0,99 € | 10.09.2026. | In stock |
| MADAGASCAR 50 francs ND(1960-1969) VF- | Product | N-100.019 | - | 14,99 € | akcija | 29,99 € | 10.09.2026. | Out of stock |
| MADAGASCAR 50 francs ND(1960-1969) F+ | Product | N-100.018 | - | 9,99 € | akcija | 23,99 € | 10.09.2026. | In stock |
| CROATIA Firemen / Firefighter / cap badge | Product | 17.000.008 | - | 1,99 € | akcija | 2,99 € | 10.09.2026. | Out of stock |
| CROATIA Zagreb Hunting Association / Grieasbach & Knaus Zagreb / vintage badge | Product | 15.000.372 | - | 7,99 € | akcija | 14,99 € | 10.09.2026. | In stock |
| CROATIA HSS - Hrvatska seljačka stranka / CROATIA n Peasants' Party / numbered / vintage enameled buttonhole pin | Product | 15.000.345 | - | 14,99 € | akcija | 21,99 € | 10.09.2026. | Out of stock |
| CROATIA Osijek Catholic Parish 1933 / vintage badge | Product | 15.000.339 | - | 11,99 € | akcija | 29,99 € | 10.09.2026. | In stock |
| CROATIA Savez Hrvatskih privatnih namještenika / Union of CROATIA n Private Businesses' Employees / vintage enameled buttonhole pin | Product | 15.000.359 | - | 11,99 € | akcija | 29,99 € | 10.09.2026. | In stock |
| CROATIA Sokol - Hawk Association / Karlovac District / 1918-1938 / vintage lapel pin | Product | 15.000.356 | - | 22,99 € | akcija | 44,99 € | 10.09.2026. | Out of stock |
| CROATIA TUĐAD Company (?) / Griesbach & Knaus / Zagreb / vintage buttonhole pin | Product | 15.000.357 | - | 9,99 € | akcija | 44,99 € | 10.09.2026. | In stock |
| CROATIA Vladko Maček / Help for the Sufferes / vintage lapel pin | Product | 15.000.349 | - | 2,99 € | akcija | 5,99 € | 10.09.2026. | In stock |
| CZECHOSLOVAKIA Sokol - Hawk Association / V. Pecina Turnov / vintage badge | Product | 15.000.344 | - | 3,23 € | akcija | 6,99 € | 10.09.2026. | In stock |
| ITALY Associazione Fascista Dipendenti Enti Pubblici / Fascist Association of Public Bodies Employees / Johnson Milano / vintage enameled buttonhole pin | Product | 15.000.362 | - | 17,99 € | akcija | 29,99 € | 10.09.2026. | In stock |
| NAMIBIA SWAPO movement / YUGOSLAVIA made / vintage lapel pin | Product | 16.000.001 | - | 0,89 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 1929 August 1st National Day badge / Huguenin Locle | Product | 16.000.317 | - | 9,99 € | akcija | 29,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Belgrade Construction Labour Action, 1949 / vintage lapel pin | Product | 15.000.370 | - | 5,39 € | akcija | 7,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Construction of Youths' Railroad, 1946 / Labour Action / vintage lapel pin | Product | 15.000.369 | - | 3,59 € | akcija | 4,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Firemen / Firefighter / cap badge | Product | 17.000.009 | - | 1,79 € | akcija | 2,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA National Loan (Narodni zajam), 1948 / vintage lapel pin | Product | 15.000.368 | - | 5,39 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Serbia Belgrade / Partizan Footbal Club / soccer / vintage enameled lapel pin | Product | 15.000.371 | - | 0,89 € | akcija | 1,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA 1946 Army and Navy Sports Rally, small participant's badge | Product | 15.000.268 | - | 69,99 € | akcija | 119,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA 1947 Youth Railroad / labour action / vintage enameled badge | Product | 15.000.342 | - | 6,29 € | akcija | 9,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA 1948 Josip Broz Tito Relay of Youth / lapel pin | Product | 16.000.318 | - | 1,99 € | akcija | 3,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA 1950 Tito's Relay Race / vintage lapel pin | Product | 15.000.348 | - | 1,79 € | akcija | 2,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.040 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.042 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.038 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.043 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.039 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.049 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.050 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.051 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA 1984 Sarajevo Olympic Games / logo / vintage lapel pin | Product | Z-000.052 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Army Technical Academy vintage lapel pin | Product | 16.000.323 | - | 0,53 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Aviation vintage enameled lapel pin | Product | 16.000.319 | - | 2,99 € | akcija | 4,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Communist Youth - Pioneers - lapel pin | Product | 16.000.322 | - | 0,44 € | akcija | 0,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA CROATIA Workers Cultural Club Sloboda (Freedom), enameled badge | Product | 16.000.320 | - | 11,99 € | akcija | 29,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA First Belgrade Singing Society 1853-1928 / vintage badge | Product | 15.000.338 | - | 26,99 € | akcija | 49,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito, Sorlini Varaždin, lapel pin | Product | 16.000.321 | - | 7,99 € | akcija | 14,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA King Aleksandar I / Protect YUGOSLAVIA / Griesbach & Knaus / vintage patriotic badge | Product | 15.000.341 | - | 10,79 € | akcija | 19,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Sokol - Hawk Association / 1398 Prague Gathering / vintage badge | Product | 15.000.335 | - | 8,99 € | akcija | 14,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Sokol - Hawk Association / 1933 Sušak Rijeka Gathering / vintage badge | Product | 15.000.336 | - | 11,99 € | akcija | 17,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Sokol - Hawk Association / Kovnica AD Beograd / vintage badge | Product | 15.000.364 | - | 10,79 € | akcija | 19,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA SUBNOR WWII Veterans Association lapel pin | Product | 15.000.352 | - | 0,89 € | akcija | 1,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Army Airforce pilot in airplane / dated 1953 / 120 x 90 mm / vintage photo | Product | 12.000.639 | - | 3,59 € | akcija | 4,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Group of Army Airforce pilots / dated 1957 / 140 x 95 mm / vintage photo | Product | 12.000.642 | - | 2,99 € | akcija | 4,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Josip Broz Tito / press photo / 180 x 240 mm / vintage photo | Product | 12.000.660 | - | 4,99 € | akcija | 6,99 € | 10.09.2026. | Out of stock |
| YUGOSLAVIA Josip Broz Tito / press photo / 180 x 240 mm / vintage photo | Product | 12.000.662 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito / press photo / 180 x 240 mm / vintage photo | Product | 12.000.664 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito / press photo / 185 x 240 mm / vintage photo | Product | 12.000.657 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito and Jovanka Broz with group of people / press photo / 180 x 240 mm / vintage photo | Product | 12.000.667 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito with citizens / press photo / 180 x 240 mm / vintage photo | Product | 12.000.663 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito with citizens / press photo / 180 x 240 mm / vintage photo | Product | 12.000.665 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Josip Broz Tito with group of people / press photo / 180 x 240 mm / vintage photo | Product | 12.000.668 | - | 3,99 € | akcija | 6,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Royal Airforce seaplane / 135 x 85 mm / vintage photo postcard | Product | 12.000.674 | - | 8,99 € | akcija | 19,99 € | 10.09.2026. | In stock |
| AUSTRIA Ribbon for the Army Cross, 1813-1814 | Product | 23.000.040 | - | 3,44 € | akcija | 6,99 € | 10.09.2026. | Out of stock |
| AUSTRIA Ribbon for the Order of the Iron Crown, Knight’s Cross | Product | 23.000.020 | - | 4,49 € | akcija | 9,99 € | 10.09.2026. | In stock |
| SERBIA Ribbon for the Order of the Cross of Takovo, later type | Product | 23.000.014 | - | 2,99 € | akcija | 4,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Ribbon for the Medal for Merit | Product | 15.000.400 | - | 1,59 € | akcija | 1,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Ribbon for the Medal for Military Merits | Product | 15.000.401 | - | 1,59 € | akcija | 1,99 € | 10.09.2026. | In stock |
| YUGOSLAVIA Ribbon for the Medal for Military Virtues | Product | 14.000.303 | - | 2,99 € | - | 2,99 € | 10.09.2026. | Out of stock |
| GREAT BRITAIN 1 penny 1909 F | Product | 10.002.065 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1905 F+ | Product | 10.002.051 | - | 1,14 € | akcija | 1,59 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1905 F+ | Product | 10.002.050 | - | 1,14 € | akcija | 1,59 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1904 F+ | Product | 10.002.049 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1902 F+ | Product | 10.002.048 | - | 1,22 € | akcija | 1,69 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1902 F | Product | 10.002.064 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1899 F+ | Product | 10.002.047 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1898 F+ | Product | 10.002.046 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1896 F | Product | 10.002.063 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1893 F | Product | 10.002.062 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1891 F | Product | 10.002.061 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1887 F | Product | 10.002.060 | - | 2,51 € | akcija | 3,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1885 F | Product | 10.002.059 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1882 F- | Product | 10.002.066 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1876H F | Product | 10.002.057 | - | 5,75 € | akcija | 7,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1873 F+ | Product | 10.002.044 | - | 2,51 € | akcija | 3,49 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1872 F- | Product | 10.002.067 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1867 F+ | Product | 10.002.043 | - | 3,14 € | akcija | 3,49 € | 10.09.2026. | Out of stock |
| GREAT BRITAIN 1 penny 1862(?) F | Product | 10.002.058 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| HUNGARY 2 filler 1927 VF- | Product | 10.001.960 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| HUNGARY 2 filler 1894 VF- | Product | 10.001.957 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| AUSTRIA 10 groschen 1948 VF- | Product | 10.001.964 | - | 0,57 € | akcija | 0,79 € | 10.09.2026. | In stock |
| GREAT BRITAIN 1 penny 1906 VF- | Product | 10.002.028 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1979 UNC- | Product | 10.001.893 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| FRANCE 20 centimes 1981 XF+ | Product | 10.001.901 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| FRANCE 20 centimes 1977 UNC- | Product | 10.001.894 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| FRANCE 20 centimes 1969 UNC- | Product | 10.001.895 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| DENMARK 5 ore 1969 XF | Product | 10.001.919 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| DENMARK 5 ore 1967 XF- | Product | 10.001.934 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| HUNGARY 10 forint 1972 VF+ | Product | 10.001.795 | - | 0,50 € | akcija | 0,69 € | 10.09.2026. | In stock |
| HUNGARY 10 filler 1915 / WWI issue / VF | Product | 10.002.212 | - | 1,58 € | akcija | 2,19 € | 10.09.2026. | In stock |
| CHINA 2 fen 1974 XF- | Product | 10.002.184 | - | 0,93 € | akcija | 1,29 € | 10.09.2026. | In stock |
| AUSTRIA 10 heller 1915 / WWI issue / VF | Product | 10.002.226 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| AUSTRIA 10 heller 1915 / WWI issue / VF | Product | 10.002.222 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| AUSTRIA 10 heller 1915 / WWI issue / VF | Product | 10.002.220 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| AUSTRIA 10 heller 1915 / WWI issue / VF | Product | 10.002.218 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| UNITED STATES OF AMERICA 1 cent 1907 / Indian Head Cent / F | Product | 10.002.179 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| BULGARIA 5 stotinki 1974 XF | Product | 10.002.138 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| BELGIUM 50 centimes 1965 / Dutch text / VF | Product | 10.002.147 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| AUSTRIA 2 heller 1912 VF | Product | 10.002.165 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| AUSTRIA 2 heller 1911 VF | Product | 10.002.163 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| HUNGARY 2 filler 1928 VF | Product | 10.001.840 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| HUNGARY 2 filler 1909 VF | Product | 10.001.837 | - | 1,58 € | akcija | 2,19 € | 10.09.2026. | In stock |
| FRANCE 10 francs 1954 / key date / VF | Product | 10.001.847 | - | 8,63 € | akcija | 11,99 € | 10.09.2026. | In stock |
| SWEDEN 2 ore 1949 VF | Product | 10.001.766 | - | 1,58 € | akcija | 2,19 € | 10.09.2026. | In stock |
| SWEDEN 2 ore 1948 VF | Product | 10.001.769 | - | 1,58 € | akcija | 2,19 € | 10.09.2026. | In stock |
| SWEDEN 1 ore 1948 VF | Product | 10.001.764 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| NORWAY 50 ore 1927 VF | Product | 10.001.734 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| ALGERIA 5 centimes 1974 / FAO - 2nd Quadrennial Plan (1974-1977) / VF | Product | 10.001.754 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| POLAND 10 groszy 1949 VF | Product | 10.001.491 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| POLAND 1 grosz 1949 XF | Product | 10.001.463 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 20 filler 1989 UNC | Product | 10.001.442 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 10 filler 1988 XF+ | Product | 10.001.454 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 1 forint 1980 UNC- | Product | 10.001.447 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| FRANCE 1/2 franc 1974 VF | Product | 10.001.482 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| DENMARK 25 ore 1972 VF | Product | 10.001.624 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| DENMARK 25 ore 1969 VF | Product | 10.001.623 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1951 VF- | Product | 10.001.553 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1965 VF | Product | 10.001.686 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1963 VF | Product | 10.001.687 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1962 VF | Product | 10.001.691 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1952 VF | Product | 10.001.690 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1950 VF | Product | 10.001.688 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| HUNGARY 2 forint 1950 VF | Product | 10.001.685 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| POLAND 50 groszy 1949 VF | Product | 10.001.509 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| POLAND 20 groszy 1949 VF | Product | 10.001.495 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| POLAND 20 groszy 1949 VF | Product | 10.001.494 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| POLAND 10 groszy 1949 VF | Product | 10.001.492 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| POLAND 1 grosz 1949 XF- | Product | 10.001.510 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| SPAIN 5 pesetas 1975(78) UNC- | Product | 10.001.262 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| SPAIN 5 pesetas 1957(74) XF | Product | 10.001.285 | - | 0,57 € | akcija | 0,79 € | 10.09.2026. | Out of stock |
| SPAIN 25 pesetas 1975(78) UNC- | Product | 10.001.266 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| RUSSIA 15 kopecks 1937 / USSR / XF- | Product | 10.001.290 | - | 3,59 € | akcija | 4,99 € | 10.09.2026. | In stock |
| RUSSIA 10 kopecks 1940 / USSR / XF | Product | 10.001.277 | - | 3,59 € | akcija | 4,99 € | 10.09.2026. | In stock |
| BELGIUM 25 centimes 1975 / French text / UNC | Product | 10.001.246 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| BELGIUM 1 franc 1975 / French text / UNC- | Product | 10.001.259 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| BELGIUM 1 franc 1972 / French text / XF | Product | 10.001.269 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| BELGIUM 1 franc 1967 / French text / XF | Product | 10.001.281 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1930 VF+ | Product | 10.001.244 | - | 0,86 € | akcija | 1,19 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1929 VF+ | Product | 10.001.243 | - | 0,86 € | akcija | 1,19 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1926 VF+ | Product | 10.001.241 | - | 0,86 € | akcija | 1,19 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1925 VF | Product | 10.001.239 | - | 0,86 € | akcija | 1,19 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1924 VF | Product | 10.001.238 | - | 0,86 € | akcija | 1,19 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1921 VF | Product | 10.001.237 | - | 0,93 € | akcija | 1,29 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1920 VF+ | Product | 10.001.240 | - | 1,00 € | akcija | 1,39 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1919 VF | Product | 10.001.236 | - | 0,93 € | akcija | 1,29 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1913 VF | Product | 10.001.235 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1912 VF | Product | 10.001.234 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1911 VF | Product | 10.001.233 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1909 VF- | Product | 10.001.221 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1908 VF- | Product | 10.001.220 | - | 0,57 € | akcija | 0,79 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1907 VF | Product | 10.001.232 | - | 1,07 € | akcija | 1,49 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1906 VF | Product | 10.001.231 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1903 VF | Product | 10.001.230 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1902 VF | Product | 10.001.229 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1901 VF | Product | 10.001.228 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1899 VF | Product | 10.001.226 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1898 VF- | Product | 10.001.219 | - | 3,59 € | akcija | 4,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1897 VF- | Product | 10.001.218 | - | 1,22 € | akcija | 1,69 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1896 VF | Product | 10.001.225 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1894 VF | Product | 10.001.224 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1893 VF | Product | 10.001.223 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1887 VF | Product | 10.001.222 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1884 VF- | Product | 10.001.216 | - | 1,22 € | akcija | 1,69 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1883 VF- | Product | 10.001.215 | - | 1,43 € | akcija | 1,99 € | 10.09.2026. | In stock |
| SWITZERLAND 20 rappen 1881 VF- | Product | 10.001.214 | - | 4,31 € | akcija | 5,99 € | 10.09.2026. | In stock |
| RUSSIA 20 kopecks 1943 / USSR / VF | Product | 10.001.321 | - | 4,31 € | akcija | 5,99 € | 10.09.2026. | In stock |
| RUSSIA 20 kopecks 1940 / USSR / VF+ | Product | 10.001.298 | - | 5,75 € | akcija | 7,99 € | 10.09.2026. | In stock |
| RUSSIA 15 kopecks 1940 / USSR / VF+ | Product | 10.001.297 | - | 3,02 € | akcija | 4,19 € | 10.09.2026. | In stock |
| RUSSIA 15 kopecks 1935 / USSR / VF | Product | 10.001.311 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| HUNGARY 50 filler 1967 VF | Product | 10.001.316 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| HUNGARY 20 filler 1968 VF+ | Product | 10.001.301 | - | 0,42 € | akcija | 0,59 € | 10.09.2026. | In stock |
| HUNGARY 10 filler 1987 VF | Product | 10.001.312 | - | 0,35 € | akcija | 0,49 € | 10.09.2026. | In stock |
| BELGIUM 25 centimes 1966 / Dutch text / VF+ | Product | 10.001.295 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| UNITED STATES OF AMERICA 1 cent 1907 / Indian Head Cent / VF | Product | 10.001.392 | - | 5,75 € | akcija | 7,99 € | 10.09.2026. | In stock |
| SYRIA 1 pound 1968 VF+ | Product | 10.001.347 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | Out of stock |
| RUSSIA 1 kopeck 1948 / USSR / VF | Product | 10.001.380 | - | 1,79 € | akcija | 2,49 € | 10.09.2026. | In stock |
| RUSSIA 1 kopeck 1937 / USSR / VF | Product | 10.001.381 | - | 2,01 € | akcija | 2,79 € | 10.09.2026. | In stock |
| POLAND 5 groszy 1949 XF | Product | 10.001.369 | - | 2,87 € | akcija | 3,99 € | 10.09.2026. | In stock |
| CANADA 1 cent 1945 VF | Product | 10.001.386 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| CANADA 1 cent 1943 XF- | Product | 10.001.373 | - | 1,29 € | akcija | 1,79 € | 10.09.2026. | In stock |
| CANADA 1 cent 1940 VF+ | Product | 10.001.376 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
| TANZANIA 5 senti 1966 VF | Product | 10.001.408 | - | 0,71 € | akcija | 0,99 € | 10.09.2026. | In stock |
