<?xml version="1.0" encoding="UTF-8"?>
<cjenik generated="2026-11-13T23:05:31+00:00" count="9109" shop="https://numex.hr/">
	<proizvod>
		<id>13026</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA Areonautic Association / vintage enameled lapel pin</naziv>
		<sku>16.000.015</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-areonautic-association-vintage-enameled-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>3.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>7.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13032</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA mountaineering / vintage lapel pin</naziv>
		<sku>16.000.021</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-mountaineering-vintage-lapel-pin-2/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>0.79</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>0.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13036</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA Slovenia / Planica 1974 / Ski Jumping Competition / vintage lapel pin</naziv>
		<sku>16.000.025</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-slovenia-planica-1974-ski-jumping-competition-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>2.39</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>2.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13038</id>
		<vrsta>proizvod</vrsta>
		<naziv>RUSSIA USSR Nu Pogodi Cartoon / vintage lapel pin</naziv>
		<sku>16.000.027</sku>
		<marka></marka>
		<url>https://numex.hr/product/russia-ussr-nu-pogodi-cartoon-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>0.79</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>0.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13041</id>
		<vrsta>proizvod</vrsta>
		<naziv>GERMANY IG Bergbau und Energie / trade union /</naziv>
		<sku>16.000.030</sku>
		<marka></marka>
		<url>https://numex.hr/product/germany-ig-bergbau-und-energie-trade-union/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>0.79</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>0.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13145</id>
		<vrsta>proizvod</vrsta>
		<naziv>MADAGASCAR 50 francs ND(1960-1969) VF-</naziv>
		<sku>N-100.019</sku>
		<marka></marka>
		<url>https://numex.hr/product/madagascar-50-francs-nd1960-1969-vf-2/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>14.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>29.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>nedostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13146</id>
		<vrsta>proizvod</vrsta>
		<naziv>MADAGASCAR 50 francs ND(1960-1969) F+</naziv>
		<sku>N-100.018</sku>
		<marka></marka>
		<url>https://numex.hr/product/madagascar-50-francs-nd1960-1969-f/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>9.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>23.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13189</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Firemen / Firefighter / cap badge</naziv>
		<sku>17.000.008</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-firemen-firefighter-cap-badge/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>1.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>2.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>nedostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13190</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Zagreb Hunting Association / Grieasbach &amp; Knaus Zagreb / vintage badge</naziv>
		<sku>15.000.372</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-zagreb-hunting-association-grieasbach-knaus-zagreb-vintage-badge/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>7.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>14.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13192</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA HSS - Hrvatska seljačka stranka / CROATIA n Peasants&apos; Party / numbered / vintage enameled buttonhole pin</naziv>
		<sku>15.000.345</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-hss-hrvatska-seljacka-stranka-croatia-n-peasants-party-numbered-vintage-enameled-buttonhole-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>14.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>21.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>nedostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13199</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Osijek Catholic Parish 1933 / vintage badge</naziv>
		<sku>15.000.339</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-osijek-catholic-parish-1933-vintage-badge/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>11.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>29.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13200</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Savez Hrvatskih privatnih namještenika / Union of CROATIA n Private Businesses&apos; Employees / vintage enameled buttonhole pin</naziv>
		<sku>15.000.359</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-savez-hrvatskih-privatnih-namjestenika-union-of-croatia-n-private-businesses-employees-vintage-enameled-buttonhole-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>11.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>29.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13201</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Sokol - Hawk Association / Karlovac District / 1918-1938 / vintage lapel pin</naziv>
		<sku>15.000.356</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-sokol-hawk-association-karlovac-district-1918-1938-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>22.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>44.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>nedostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13207</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA TUĐAD Company (?) / Griesbach &amp; Knaus / Zagreb / vintage buttonhole pin</naziv>
		<sku>15.000.357</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-tudad-company-griesbach-knaus-zagreb-vintage-buttonhole-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>9.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>44.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13208</id>
		<vrsta>proizvod</vrsta>
		<naziv>CROATIA Vladko Maček / Help for the Sufferes / vintage lapel pin</naziv>
		<sku>15.000.349</sku>
		<marka></marka>
		<url>https://numex.hr/product/croatia-vladko-macek-help-for-the-sufferes-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>2.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>5.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13210</id>
		<vrsta>proizvod</vrsta>
		<naziv>CZECHOSLOVAKIA Sokol - Hawk Association / V. Pecina Turnov / vintage badge</naziv>
		<sku>15.000.344</sku>
		<marka></marka>
		<url>https://numex.hr/product/czechoslovakia-sokol-hawk-association-v-pecina-turnov-vintage-badge/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>3.23</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>6.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13215</id>
		<vrsta>proizvod</vrsta>
		<naziv>ITALY Associazione Fascista Dipendenti Enti Pubblici / Fascist Association of Public Bodies Employees / Johnson Milano / vintage enameled buttonhole pin</naziv>
		<sku>15.000.362</sku>
		<marka></marka>
		<url>https://numex.hr/product/italy-associazione-fascista-dipendenti-enti-pubblici-fascist-association-of-public-bodies-employees-johnson-milano-vintage-enameled-buttonhole-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>17.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>29.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13217</id>
		<vrsta>proizvod</vrsta>
		<naziv>NAMIBIA SWAPO movement / YUGOSLAVIA made / vintage lapel pin</naziv>
		<sku>16.000.001</sku>
		<marka></marka>
		<url>https://numex.hr/product/namibia-swapo-movement-yugoslavia-made-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>0.89</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>1.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13225</id>
		<vrsta>proizvod</vrsta>
		<naziv>SWITZERLAND 1929 August 1st National Day badge / Huguenin Locle</naziv>
		<sku>16.000.317</sku>
		<marka></marka>
		<url>https://numex.hr/product/switzerland-1929-august-1st-national-day-badge-huguenin-locle/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>9.99</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>29.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13226</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA Belgrade Construction Labour Action, 1949 / vintage lapel pin</naziv>
		<sku>15.000.370</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-belgrade-construction-labour-action-1949-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>5.39</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>7.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13227</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA Construction of Youths&apos; Railroad, 1946 / Labour Action / vintage lapel pin</naziv>
		<sku>15.000.369</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-construction-of-youths-railroad-1946-labour-action-vintage-lapel-pin/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>3.59</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>4.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>dostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13228</id>
		<vrsta>proizvod</vrsta>
		<naziv>YUGOSLAVIA Firemen / Firefighter / cap badge</naziv>
		<sku>17.000.009</sku>
		<marka></marka>
		<url>https://numex.hr/product/yugoslavia-firemen-firefighter-cap-badge/</url>
		<jedinica_mjere></jedinica_mjere>
		<cijena_jedinice_mjere></cijena_jedinice_mjere>
		<maloprodajna_cijena>1.79</maloprodajna_cijena>
		<naziv_posebnog_oblika>akcija</naziv_posebnog_oblika>
		<sidrena_cijena>2.99</sidrena_cijena>
		<sidrena_datum>10.09.2026.</sidrena_datum>
		<barkod></barkod>
		<dostupnost>nedostupno</dostupnost>
	</proizvod>
	<proizvod>
		<id>13238</id>
		<vrsta>proizvod</vrsta>
